Latest News

Join Our Mailling List

  • Join our mailing list and keep updated with information about Midland Wire Cordage.

Environmental Policy

Midland Wire Cordage Ltd (MWC) are pleased to announce the formation of their Heat Transfer Division to develop heat transfer technology and to provide an improved service to their customers.

Click here to download a Midland Wire Company brochure in PDF format (File size: 1.9Mb)


Technical Data

Stainless Steel Wire Rope

Wire Rope Part Numbers, Breaking Loads and Weights
Click here for a printable version.

Stainless Steel Wire Rope
ConstructionSize
MM
dia
Material GradeProduct Code NumberMinimum Breaking Load: kgsApprox. Weight
kgs/100 M
0.63 304 S134 33 0.16
0.81 304 S138 54 0.26
0.90 304 S140 66 0.32
1.0 304 S142 80 0.39
1.2 304 S145 115 0.50
1.5 316 S150 136 0.90
2.0 316 S162 242 1.51
2.5 316 S164 364 2.36
3.0 316 S166 545 3.40
4.0 316 S170 968 6.05
5.0 316 S174 1510 9.46
6.0 316 S176 2180 13.60
7.0 316 S178 2970 18.50
8.0 316 S180 3870 24.20
9.0 316 S182 5230 31.20
10.0 316 S184 6050 37.80
 
1.5 304 S336 170 0.90
1.7 304 S340 215 1.07
2.0 316 S342 230 1.49
2.5 316 S344 350 2.40
3.0 316 S346 510 3.34
4.0 316 S352 906 5.94
5.0 316 S358 1420 9.29
6.0 316 S364 2040 13.40
7.0 316 S370 2780 18.20
8.0 316 S372 3630 23.80
9.0 316 S374 4890 32.20
10.0 316 S376 5670 37.20
11.0 316 S378 7230 48.20
12.0 316 S380 8160 53.50
13.0 316 S382 8965 67.30
14.0 316 S384 11100 72.80
16.0 316 S386 13600 95.10
 
0.55 304 S705 33 0.14
1.0 304 S708 110 0.49
1.2 304 S710 150 0.70
1.5 316 S716 189 1.10
1.6 316 S718 277 1.25
2.0 316 S726 320 1.90
2.3 316 S730 490 2.58
2.5 316 S732 500 3.05
3.0 316 S734 720 4.39
4.0 316 S736 1280 7.81
5.0 316 S740 2000 12.20
6.0 316 S742 2880 17.60
7.0 316 S744 3550 23.90
8.0 316 S746 4640 31.20
9.0 316 S748 5870 39.50
10.0 316 S750 7250 48.80
 
2.0 316 S202 195 1.34
2.5 316 S204 310 2.10
3.0 316 S206 440 3.00
4.0 316 S208 790 5.30
5.0 316 S210 1230 8.40
6.0 316 S212 1770 12.10
7.0 316 S214 2410 16.50
8.0 316 S216 3145 21.50
9.0 316 S218 3985 27.20
10.0 316 S220 4920 33.60
11.0 316 S222 5949 40.60
12.0 316 S224 7079 48.40
13.0 316 S226 8309 56.80
14.0 316 S228 9636 65.80
 
11.0 316 S481 6200 44
12.0 316 S482 7610 53
14.0 316 S484 10400 72
16.0 316 S485 13600 94
18.0 316 S486 17100 119
20.0 316 S487 21100 147
22.0 316 S488 25600 178
24.0 316 S489 30400 211
26.0 316 S490 33400 248
28.0 316 S491 38700 288
30.0 316 S492 44600 330
 
10.0 316 S433 5700 41
12.0 316 S435 8210 59
14.0 316 S437 11200 80
16.0 316 S439 14600 105
18.0 316 S441 18500 133
20.0 316 S443 22800 164
22.0 316 S444 27600 198
24.0 316 S445 32800 236
26.0 316 S446 36100 276
28.0 316 S447 41800 321
30.0 316 S448 48000 368