| Galvanised Mild Steel Seven Wire Strand | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code No: | CAT 1.7 | CAT 2.60 | CAT 3.0 | CAT 3.5 | CAT 4.75 | CAT 6.0 | |||||||||||||||
| Mm Diameter: | 1.7 | 2.6 | 3.0 | 3.5 | 4.75 | 6.0 | |||||||||||||||
| Approx Break Load in kgs: | 70 | 190 | 230 | 340 | 650 | 1090 | |||||||||||||||
| PRICE: | |||||||||||||||||||||
| 100 Metre Coil: | £12.13 | £14.45 | £18.74 | £21.72 | £33.62 | £48.85 | |||||||||||||||
| 50 Metre Coil: | £6.37 | £7.58 | £9.85 | £11.40 | £17.64 | £25.64 | |||||||||||||||
| 30 Metre Coil: | £4.01 | £4.78 | £6.20 | £7.18 | £11.11 | £16.15 | |||||||||||||||
| Galvanised Accessories | |||||||||||||||||||||
| Wire Rope Grips | |||||||||||||||||||||
|
Code No: | GR120 | GR120 | GR120 | GR121 | GR121 | GR122 | ||||||||||||||
| Size: | 3mm | 3mm | 3mm | 5mm | 5mm | 6mm | |||||||||||||||
| Price per pack of ten: | £2.09 | £2.09 | £2.09 | £2.43 | £2.43 | £2.66 | |||||||||||||||
| Straining Screw with Hook and Eye | |||||||||||||||||||||
|
Code No: | SC101 | SC101 | SC101 | SC102 | SC102 | SC103 | ||||||||||||||
| Thread Size: | 6mm | 6mm | 6mm | 8mm | 8mm | 10mm | |||||||||||||||
| Price each: | £1.54 | £1.54 | £1.54 | £2.02 | £2.02 | £3.22 | |||||||||||||||
| Thimbles | |||||||||||||||||||||
|
Code No: | TH120 | TH120 | TH120 | TH120 | TH121 | TH122 | ||||||||||||||
| Size: | 4mm | 4mm | 4mm | 4mm | 5mm | 6mm | |||||||||||||||
| Price per pack of ten: | £2.10 | £2.10 | £2.10 | £2.10 | £2.21 | £2.32 | |||||||||||||||
| Dee Shackles | |||||||||||||||||||||
|
Code No: | D140 | D140 | D140 | D141 | D142 | D143 | ||||||||||||||
| ‘D’ & Pin Size: | 5mm | 5mm | 5mm | 6mm | 8mm | 10mm | |||||||||||||||
| Price Each: | £0.47 | £0.47 | £0.47 | £0.57 | £0.81 | £0.87 | |||||||||||||||
| Straining eyebolts with nut & washer | |||||||||||||||||||||
|
Code: | EY049 | EY049 | EY049 | EY049 | EY051 | EY051 | ||||||||||||||
| Size Length x Thread | 150 x 6mm | 150 x 6mm | 150 x 6mm | 150 x 6mm | 150 x 9mm | 150 x 9mm | |||||||||||||||
| Price Each | £0.47 | £0.47 | £0.47 | £0.47 | £0.68 | £0.68 | |||||||||||||||
| Wall Plates | |||||||||||||||||||||
|
Code No: | SU658 | |||||||||||||||||||
| Size: | 50mm x 50mm plate with 6mm dia loop - suits all wire sizes. | ||||||||||||||||||||
| Price each: | £2.02 | ||||||||||||||||||||
| Also available with Hooks or Rings | |||||||||||||||||||||
| Rawhide Suspenders | |||||||||||||||||||||
|
Code No: | SF620 | SF622 | ||||||||||||||||||
| Size: | 150mm | 200mm | |||||||||||||||||||
| Price each: | £1.53 | £1.76 | |||||||||||||||||||
| Wall Anchors | |||||||||||||||||||||
|
Code No: | HA8 | |||||||||||||||||||
| Maximum load: | Not to exceed 80 kg | ||||||||||||||||||||
| Price per pack of 10: | £6.51 | ||||||||||||||||||||
| Felco™ wire cutters | |||||||||||||||||||||
![]() |
Code No: | SU300 | SU301 | ||||||||||||||||||
| For wire size: | Up to 4mm / 4-6mm (SU300 is suitable for catenary wire up to Ø4 mm / SU301 is suitable for catenary wire from Ø4 mm to Ø6 mm) | ||||||||||||||||||||
| Price Each: | £40.25 | £82.69 | |||||||||||||||||||
| Gripples | |||||||||||||||||||||
|
Code No: | GR600 | GR601 | GR601L | GR603L | GR604L | |||||||||||||||
| Size: | 2.0mm | 3.0mm | 4.0mm | 5.0mm | 6.0mm | ||||||||||||||||
| Working Range: | 10-80kg | 80-200kg | 80-200kg | 200-400kg | 400-545kg | ||||||||||||||||
| Price Each: | £2.40 | £3.65 | £5.39 | £5.39 | £8.26 | ||||||||||||||||
| Pieces per bag: | 20 | 10 | 5 | 5 | 4 | ||||||||||||||||
| Gripple™ tensioning tool | |||||||||||||||||||||
|
Code | SU282 | |||||||||||||||||||
| Price Each | £60.00 | ||||||||||||||||||||
| On 4-6mm lockable gripples, suffix 'L', use tensioning tool to get that extra tension | |||||||||||||||||||||
All prices excluding VAT.
Prices applicable from February 2009
» Terms & Conditions of Sale and Delivery
» Click here for the enquiry form
» Click here for a printable version
