Latest News

Join Our Mailling List

  • Join our mailing list and keep updated with information about Midland Wire Cordage.

Environmental Policy

Midland Wire Cordage Ltd (MWC) are pleased to announce the formation of their Heat Transfer Division to develop heat transfer technology and to provide an improved service to their customers.

Click here to download a Midland Wire Company brochure in PDF format (File size: 1.9Mb)


Technical Data

Galvanised Steel Wire Rope

Wire Rope Part Numbers, Breaking Loads and Weights
Click here for a printable version.

Galvanised Steel Wire Rope
Construction Size
MM
dia
Tensile Grade KGF/MM2 Product Code Number Minimum Breaking Load: kgs Approx. Weight
kgs/100 M
1.0 180 G708 90 0.49
1.14 180 G709 120 0.63
1.2 180 G710 130 0.70
1.25 180 G712 140 0.76
1.3 180 G714 150 0.82
1.5 180 G716 200 1.10
1.6 180 G718 230 1.25
1.8 180 G720 300 1.58
1.9 180 G722 330 1.76
1.93 180 G723 340 1.82
2.0 180 G726 370 1.95
2.1 180 G728 400 2.15
2.2 180 G729 440 2.36
2.3 180 G730 490 2.58
2.5 180 G732 570 3.05
2.66 180 G733 650 3.45
3.0 180 G734 830 4.39
3.5 180 G735 1130 5.97
4.0 180 G736 1470 7.75
4.75 180 G738 2080 11.00
5.0 180 G740 2310 12.20
6.0 180 G742 3320 17.50
8.0 180 G746 5920 31.20
10.0 180 G750 9270 48.80
 
1.2 180 G144 140 0.53
1.5 180 G150 150 0.90
1.8 180 G160 210 1.23
2.0 180 G162 260 1.52
2.5 180 G164 400 2.20
3.0 180 G166 580 3.43
3.5 180 G168 840 4.63
4.0 180 G170 1040 6.10
5.0 180 G174 1620 9.53
6.0 180 G176 2330 13.70
7.0 180 G178 3170 18.70
8.0 180 G180 4150 24.40
9.0 180 G182 5250 30.90
10.0 180 G184 6470 38.50
12.0 180 G188 9330 54.40
 
1.5 180 G104 130 0.80
2.0 180 G108 240 1.38
2.5 180 G110 370 2.00
3.0 180 G112 540 3.11
4.0 180 G114 960 5.54
5.0 180 G116 1500 8.65
6.0 180 G118 2160 12.50
7.0 180 G120 2940 17.00
8.0 180 G122 3830 22.10
9.0 180 G124 4850 28.00
 
2.5 180 G920 240 1.52
3.0 180 G921 340 2.26
4.0 180 G922 600 4.02
5.0 180 G923 940 6.28
6.0 180 G924 1360 9.04
7.0 180 G925 1850 12.30
8.0 180 G926 2410 15.50
9.0 180 G927 3050 19.70
10.0 180 G928 3780 24.30
 
2.0 180 G202 220 1.34
2.5 180 G204 340 2.50
3.0 180 G206 500 3.11
4.0 180 G208 890 5.54
5.0 180 G210 1390 8.65
6.0 180 G212 2000 12.50
7.0 180 G214 2900 17.70
8.0 180 G216 3810 23.10
9.0 180 G218 4820 29.10
10.0 180 G220 5950 36.10
11.0 180 G222 7210 43.70
12.0 180 G224 8570 52.00
13.0 180 G226 10100 61.00
14.0 180 G228 11600 70.80
16.0 180 G230 15300 92.40
18.0 180 G232 19300 117.00
 
2.0 180 G342 240 1.49
2.5 180 G344 370 2.40
3.0 180 G346 540 3.43
3.2 180 G348 820 3.80
3.8 180 G350 860 5.36
4.0 180 G352 960 6.10
4.57 180 G354 1270 7.76
5.0 180 G358 1500 9.53
5.3 180 G360 1770 10.40
5.5 180 G362 1810 11.20
6.0 180 G364 2160 13.70
6.3 180 G366 2370 14.70
7.0 180 G370 3150 19.50
9.0 180 G374 5200 32.20
10.0 180 G376 6420 39.80
11.0 180 G378 7770 48.20
12.0 180 G380 9250 57.30
 
8.0 180 G403 3810 23.1
9.0 180 G404 4820 29.2
10.0 180 G405 5950 36.1
11.0 180 G406 7210 43.7
12.0 180 G407 8570 52.0
13.0 180 G408 10100 61.0
14.0 180 G409 11600 70.8
16.0 180 G410 15300 92.4
18.0 180 G411 19300 117
19.0 180 G412 21500 130
20.0 180 G413 23900 144
22.0 180 G414 28800 175
24.0 180 G415 34300 208
26.0 180 G416 40300 244
 
8.0 180 G433 4110 25.5
9.0 180 G434 5200 32.2
10.0 180 G435 6420 39.8
11.0 180 G436 7770 48.2
12.0 180 G437 9250 57.3
13.0 180 G438 10800 67.3
14.0 180 G439 12600 78.0
16.0 180 G440 16400 102
18.0 180 G441 20800 129
19.0 180 G442 23100 144
20.0 180 G443 25700 159
22.0 180 G444 31100 193
24.0 180 G445 37000 236
26.0 180 G446 43400 276